Who We Are
Core Team
The Landscape Toolbox project is led by a core team of scientists from the Jornada Experimental Range, The Nature Conservancy, and other partners.
Jason Karl Ph.D.
Research Ecologist, Jornada Experimental Range, USDA Agricultural Research Service
Bob Unnasch Ph.D.
Director of Science, Idaho Chapter of The Nature Conservancy
Jeffrey Herrick Ph.D.
Soil Scientist, Jornada Experimental Range, USDA Agricultural Research Service
Jeffrey Gillan M.S.
College Assistant Professor, Jornada Experimental Range, New Mexico State University
Megan Kanaga Ph.D.
Landscape Ecologist, Sound Science, LLC
Technical Support
Ericha Courtright M.S.
College Assistant Professor, Jornada Experimental Range, New Mexico State University
Scott Schrader
GIS Specialist, Jornada Experimental Range, USDA Agricultural Research Service
Project Acknowledgments
We are deeply indebted to the following individuals for their contributions to the Landscape Toolbox:
Karen Colson
Karen coordinated the development of many Toolbox components, coordinated the project advisory team, and oversaw field data collection. She currently works for the U.S. Fish and Wildlife Service.
Alan Sands
In his cooperative position between The Nature Conservancy and the Idaho Department of Fish and Game, Alan assisted in the early development of the Toolbox concept and contributed to many of its components.
Don Major
Don, who works for the Bureau of Land Mangement, served as the lead for the cumulative landscape and restoration analysis component and worked with project partners to ensure these components satisfied management and planning needs.
Heather Swartz
Heather, through her work with the Oregon Chapter of the Nature Conservancy and the Sagebrush Cooperative, helped develop and implement the Methods Guide and Wiki.
| Lori Armstrong | Bureau of Land Management |
| Terry Booth | High Plains Grasslands Research Station Agricultural Research Service |
| Steve Bunting | Department of Rangeland Ecology and Management University of Idaho |
| Wally Butler | Idaho Farm Bureau |
| Kevin Church | Idaho Department of Fish and Game, Idaho Conservation Data Center |
| Pat Clark | Northwest Watershed Research Center Agricultural Research Service |
| Gordon Dicus | National Park Service NPS Upper Columbia Basin Network |
| Susan Giannettino | National Park Service NPS Upper Columbia Basin Network |
| Nancy Glenn | Department of Geosciences, Idaho State University |
| Joe Hinson | Northwest Natural Resource Group |
| David Hoover | Natural Resource Conservation Service |
| Kate Kitchell | Forest and Rangeland Ecosystem Science Center, U.S. Gelogical Survey |
| Karen Launchbaugh | Department of Forest Ecology and Biogeosciences, University of Idaho |
| Paul Makela | Bureau of Land Management |
| Tess O'Sullivan | Lava Lake Land & Livestock, LLC |
| Mike Pellant | Bureau of Land Management |
| Jeff Pettingill | Bonneville County |
| David Pilliod | Forest and Rangeland Ecosystem Science Center, U.S. Geological Survey |
| David Pyke | Forest and Rangeland Ecosystem Science Center, U.S. Geological Survey |
| Warren Ririe | Boise and Sawtooth National Forests, U.S. Forest Service |
| Shane Rosenkrance | Mountain Springs Ranch, LLC |
| Margaret Soulen Hinson | Soulen Land and Livestock |
| Eva Strand | Department of Rangeland Ecology and Management University of Idaho |
| Leona Svancara | Idaho Conservation Data Center |
| Jerry Tagestad | Pacific Northwest National Laboratory |
| Rob Taylor | The Nature Conservancy of Oregon |
| Lee Vierling | Department of Rangeland Ecology and Management, University of Idaho |
| Bruce Wylie | USGS Earth Resources Observation and Science Center |

